Size Charts

Size Charts

Veni Infantino & Invitations by Veni

(in) 6 8 10 12 14 16 18 20 22
Bust 34 35.5 37 38 40 42 45 47 49
Waist 28 29.5 31 32 34 36 39 41 43
Hips 37 38.5 40 41 43 45 48 50 52

John Charles

(in) 6 8 10 12 14 16 18 20 22
Bust 34 36 38 40 42 44 46 48 50
Waist 26 28 30 32 34 36 38 40 42
Hips 36 38 40 42 44 46 48 50 52

Irresistible

Stretch Fabric

(in) 8 10 12 14 16 18 20
Bust 33 35 37 39 41 43 45
Waist 26 28 30 32 34 36 38
Hips 36 38 40 42 44 46 48

Non Stretch Fabric

(in) 8 10 12 14 16 18 20
Bust 34 36 38 40 42 44 46
Waist 27 29 31 33 35 37 39
Hips 37 39 41 43 45 47 49

Gill Harvey

(in) 8 10 12 14 16 18 20
Bust 31.5 33.5 35.5 37.5 39.5 41.5 43.5
Waist 26 28 30 32 34 36 38
Hips 35.5 37.5 39.5 41.5 43.5 45.5 47.5

Fely Campo

Size

Chest

Waist

Hip

High Hip

6

8

10

12

14

16

18

20

22

24

26

28

30

33,86

35,43

37,01

38,58

40,16

41,73

43,31

44,88

46,46

48,03

49,61

51,18

52,76

27,17

28,74

30,31

31,89

33,46

35,04

37,01

38,98

40,94

42,91

44,88

46,85

48,82

35,43

37,01

38,58

40,16

41,73

43,31

44,88

46,46

48,03

49,61

51,18

52,76

54,33

32,68

34,25

35,83

37,40

38,98

40,55

42,32

44,09

45,87

47,64

49,41

51,18

52,95

Carla Ruiz

(cm) 36 38 40 42 44 46 48 50 52 54
Bust 88 92 96 100 104.5 108.5 112.5 117.5 121.5 125.5
Waist 69 74 79 84 89 94 99 104 109 114
Hips 92 96 100.8 105.6 110.4 115.2 120 124.8 129.6 134.4

Terani Couture

Size Bust Waist Hips

6

8

10

12

14

16

18

20

34.5

35.5

36.5

38

39.5

41.5

43.5

46.5

27

28

29

30.5

32

34

36

39

37.5

38.5

39.5

41

42.5

44.5

46.5

49.5

MGNY

(in) 6 8 10 12 14 16 18 20
Bust 33 35 37 38 40 42 45 47
Waist 27 29 31 32 34 36 39 41
Hips 36 38.5 40.5 41.5 43.5 45.5 48.5 50.5

Badgley Mischka

(in) 6 8 10 12 14 16 18 20
Bust 34 35 36 37 38 39.5 41 42.5
Waist 26.5 27.5 28.5 29.5 30.5 32 33.5 35
Hips 36 37 38 39 40 41.5 43 44.5

Gabriela Sanchez

(in) 8 10 12 14 16 18 20
Bust 36 37.5 39 41 42.5 44 45.5
Waist 28.5 30 31.5 33 35 37 38.5
Hips 37.5 39 41 42.5 44 46 48

Couture Club

(in) 8 10 12 14 16 18 20
Bust 37.5 39.5 41 43 45 46.5 48.5
Waist 32 34 35 37 39 41 43
Hips 39 41 42.5 44.5 46.5 48.5 50.5

Kevan Jon

(in) 8 10 12 14 16 18 20
Bust 33.5 35 36.5 38 39.5 40.5 43
Waist 25.5 27 28.5 30 31.5 33 34.5
Hips 36.5 38 39.5 41 42.5 44 45.5

Luis Civit

(in) 8 10 12 14 16 18 20
Bust 334.5 36.5 37.5 39.5 41 42.5 44
Waist 28 30 31.5 33 34 35.5 37
Hips 36.5 37.5 39.5 41 42.5 44 45.5

Gill Harvey

(in) 8 10 12 14 16 18 20
Bust 31.5 33.5 35.5 37.5 39.5 41.5 43.5
Waist 26 28 30 32 34 36 38
Hips 35.5 37.5 39.5 41.5 43.5 45.5 47.5